Most Recent Whitinsville Homes For Sale
| View All Whitinsville Homes For Sale | ||
|
35 Thurston Ave, Whitinsville, MA 01588 | $124,900 2 beds 1 bath |
|
31 Thurston Ave, Whitinsville, MA 01588 | $61,400 2 beds 1 bath |
|
9 Deane Way, Whitinsville, MA 01588 | $369,900 3 beds 2.5 baths |
Real Estate Resources |
Whitinsville Apartments
There are 287 apartments found in and near the Whitinsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings